Seoul Children’s Grand Park is a family theme park which consists of a zoo, a botanic garden, children’s playgrounds, an amusement park and other performance facilities and places for various experiences. Since the park first opened on May 5,1973, it has been loved by many citizens as a place to have fun and take a rest. To enhance the convenience of visitors, we grand opened once again on May 5, 2009 after a renewal of the park by replacing the decrepit and inconvenient facilities. We are running lots of various experience programs as well including “Animal School”, “Ecology Touring Class” etc. all year round.
View the general map of Seoul Children's Grand Park
Division | No. | Area | Note | |
---|---|---|---|---|
Infrastructure | Road | - | 51,260.24㎡ | Road (22 routes for 5.597㎞), hiking trail (26 routes for 2.691㎞) |
Square | 5 | 12,670.36㎡ | Square (5) | |
Landscape facility | 11 | 17,445.39㎡ | Pond and ecology facility (3), fountain (2), theme garden (4), streamlet (1), flowerbed | |
Recreation facility | 3 | 1,579.84㎡ | Pavilion (3), long benches (455) | |
Entertainment facility | 3 | 29,912.66㎡ | Amusement park (1), children’s playground (2) | |
Sports facility | 8 | 15,857.54㎡ | Soccer field (1), health square (4), tennis court (1 (3-sided), futsal ground (1 (2-sided)), gate ball field(1) | |
Cultural facility | 49 | 58,943.03㎡ | Statue (10), monument (10), outdoor stage (2), botanic garden (1), zoo (15), Citizens’ Safety Experience Center (1), Kkummaru (1), exhibition wall (1), Yugangwon (1), Traffic Safety Experience Center (1), Seoul Children’s Museum (1), Arisu Promotion Center (1), restroom of the performance stage (3) | |
Convenience facility | 24 | 22,457.21㎡ | Restaurant and convenience store (3), restroom (13), information center (1), octagonal hall (1), parking lot (3), kiosk (2), other convenient facility (drinking fountain, public phone, chair) | |
Management facility | 24 | 1,879.20㎡ | Main entrance (1), back gate (1), Guuimun (1), Neungdongmun (1), substation (1), storage for facility maintenance (1), Office of Tree Management (1), water treatment facility (1), Music Fountain Control Center (1), Train Hill (1), other convenient facility (fence, information sign, street light, high voltage transformer room) | |
Greenbelt | - | 324,755.32㎡ | Greenbelt, forest belt, grass | |
Others | 1 | 747,00㎡ | Animal playground | |
Total | - | 536,088.50㎡ |
Facility Fees
Division | Basis | Fee | Contact | ||
---|---|---|---|---|---|
Grass field | Once for 2 hours | Soccer event | 156,000 won | 02)450-9356 | |
Futsal stadium | Once for 2 hours |
5:5 size | Weekdays | 25,000 won | 02)457-8718 |
Weekends and holidays | 32,500 won | ||||
3:3 size | Weekdays | 15,000 won | |||
Weekends and holidays | 19,500 won | ||||
Tennis court | Once and one side for 2 hours | Indoor | 25,000 won (Weekends and holidays – 32,500 won) |
02)450-9356 | |
Outdoor | 8,000 won (Weekends and holidays – 32,500 won) |
||||
Outdoor stage (Outdoor Concert Hall/Yeolin Stage) |
Once for 2 hours (separate charge for electricity) |
Daytime | 100,000 won (25,000 won for every extra 1 hour) |
02)450-9356 | |
(separate charge for electricity) | Nighttime | 200,000 won (50,000 won for every extra 1 hour) |
|||
Filming and shooting | Once for 1 hour | - | 13,000 won (6,500 won for every extra 1 hour) |
02)450-9356 Fee is charged for filming and shooting with profit making purpose (movie, TV drama, commercial advertisement, etc.). |
|
Parking lot | per 5 minutes | Compact car | 150 won | 02)450-9356 (Operating Hours : 9am – 10pm) |
|
Mid-size car | 300 won | ||||
Full-sized car | 450 won | ||||
Stroller rental | Once | - | 3,000 won – stroller 6,000 won - wagon |
02)450-9356 | |
Animal voice guide rentals | - | - | 3,000 won | 02)450-9356 |
Transportation
By subway
Subway line | Station | Exit |
---|---|---|
Line no.7 | Children’s Grand Park Station | No.1 (Main Entrance of Children’s Grand Park) |
Line no.5 | Achasan Station | No.4 (Back gate of Children’s Grand Park) |
By bus
Bus no. | Bus stop | Nearest gate |
---|---|---|
302 | (05-231) Children’s Grand Park Station Exit no.3 | Main Entrance |
721, 3216, 4212 | (05-251) Children’s Grand Park. Sejong Uni. | Main Entrance |
2222, 3220 | (05-234) Children’s Grand Park Station/Hwayang Church | Main Entrance |
2221, 9301, 9403, 320, 130 | (05-007) Back Gate of Children’s Grand Park/Achasan Station | Back Gate |
303, 320, 2221, 9403 | (05-153) Guui Crossroad | Guuimun Gate |
Bus route toward the main entrance of the Seoul Children's Grand Park
Bus no. | Bus type | Major route |
---|---|---|
302 | Blue | Seongnam Station → Jamsil Station → Konkuk University Crossroads → Hwayang-ri → Wangsimni → Dongdaemun History & Culture Park |
721 | Blue | Bukgajwa-dong → Sinchon Station → Gwanghwamun → Dapsimni → Seoul Children's Grand Park → Konkuk University Crossroads |
2222 | Green | Jayang-dong → Konkuk University Crossroads → Hwayang-ri → Hanyang University → Dongdaemun History & Culture Park → Korea University |
3216 | Green | Ogeum-dong → Jamsil Station → Guui Crossroads → Seoul Children's Grand Park) → Dapsimni → Cheongnyangni |
3220 | Green | Ogeum-dong → Olympic Park Station → Konkuk University Crossroads → Hwayang-ri → Dapsimni → Cheongnyangni |
4212 | Green | Sadang Station → Express Bus Terminal→ Cheongdam-dong → Konkuk University Crossroads → Seoul Children's Grand Park→ Junggok-dong |
Bus route toward the back gate of Seoul Children's Grand Park
Bus no. | Bus type | Major route |
---|---|---|
130 | Blue | Uui-dong → Mia Station → Dapsimni → Achasan Station → Gwangnaru Station → Gil-dong |
320 | Blue | Bokjeong-dong → Jamsil Station → Gwangjin-Gu Office → Guui Crossroads → Achasan Station → Yongmasan Station → Cheongnyangni |
370 | Blue | Gangil-dong → Gangdong Station → Achasan Station → Dapsimni → Sinseol-dong → Gwangwhamun |
2311 | Green | Sinnae Station → Sangbong Station → Cheongnyangni Station → Sagajeong Station → Achasan Station → Jamsil Station |
2221 | Green | Jayang-dong → Gwangjin-Gu Office → Guui Crossroads → Achasan Station → Gunja Station → Dapsimni → Sinseol-dong |
9301 | Red | Hanam-si → Cheonho Station → Achasan Station → Dapsimni → Sinseol-dong → Seoul Station (direct line) |
9403 | Red | Seongnam-Bundang → Jamsil Station → Gwangjin-Gu Office → Guui Crossroads → Achasan Station → Dapsimni → Sinseol-dong |
Bus route toward Guuimun Gate of Seoul Children's Grand Park
Bus no. | Bus type | Major route |
---|---|---|
303 | Blue | Seongnam → Jamsil Station → Guui Crossroads → Achasan Station → Dapsimni → Sinseol-dong |
320 | Blue | Bokjeong-dong → Jamsil Station → Gwangjin-Gu Office → Guui Crossroads → Achasan Station → Yongmasan Station → Cheongnyangni |
2221 | Green | Jayang-dong → Gwangjin-Gu Office → Guui Crossroads → Achasan Station → Gunja Station → Dapsimni → Sinseol-dong |
2311 | Green | Sinnae Station → Sangbong Station → Cheongnyangni Station → Sagajeong Station → Achasan Station → Jamsil Station |
9403 | Red | Seongnam-Bundang → Jamsil Station → Gwangjin-Gu Office → Achasan Station → Dapsimni → Dongdaemun |